My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Vinyl Tape

Heavy-duty, Vinyl Tape resists oil, grease, moisture, solvents, and scuffs.

  • Use for markings in industrial and commercial environments to signify and outline important areas
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Working
Item Description
Qty
Price
Ext. Price
Color Preview
Tape Logic® Solid Vinyl Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.648 $93.59$93.59$93.59$93.59
1" x 36 yds.63 29.1829.1829.1829.18
2" x 36 yds.624 81.3581.3581.3581.35
2" x 36 yds.63 44.5644.5644.5644.56
3" x 36 yds.616 86.9686.9686.9686.96
3" x 36 yds.63 54.6754.6754.6754.67
4" x 36 yds.612 90.9090.9090.9090.90
4" x 36 yds.63 70.8070.8070.8070.80
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
Tape Logic® Striped Vinyl Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.748 $108.10$108.10$108.10$108.10
1" x 36 yds.73 32.8132.8132.8132.81
2" x 36 yds.724 92.7892.7892.7892.78
2" x 36 yds.73 42.4642.4642.4642.46
3" x 36 yds.716 99.1199.1199.1199.11
3" x 36 yds.73 64.7864.7864.7864.78
4" x 36 yds.7Black/Yellow12 90.9090.9090.9090.90
4" x 36 yds.7Black/Yellow3 76.5576.5576.5576.55
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Shorr Packaging