My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $10.82$10.82$10.82$10.82
4".100"18 lbs.1000 14.4514.4514.4514.45
5 1/2".100"18 lbs.1000 14.7014.7014.7014.70
6".100"18 lbs.1000 16.7016.7016.7016.70
7".100"18 lbs.1000 21.7621.7621.7621.76
8".100"18 lbs.1000 21.8021.8021.8021.80
4".140"40 lbs.1000 18.1718.1718.1718.17
5".140"40 lbs.1000 19.4419.4419.4419.44
5 1/2".140"40 lbs.1000 22.7422.7422.7422.74
6".140"40 lbs.1000 29.2929.2929.2929.29
7".140"40 lbs.1000 33.6233.6233.6233.62
8".140"40 lbs.1000 29.9929.9929.9929.99
9".140"40 lbs.1000 29.1529.1529.1529.15
10".140"40 lbs.1000 28.9228.9228.9228.92
11".140"40 lbs.1000 42.1442.1442.1442.14
13".140"40 lbs.1000 36.1836.1836.1836.18
14".140"40 lbs.500 22.3822.3822.3822.38
5 1/2".190"50 lbs.1000 29.6929.6929.6929.69
6".190"50 lbs.1000 31.9731.9731.9731.97
7".190"50 lbs.1000 36.4436.4436.4436.44
8".190"50 lbs.1000 39.0639.0639.0639.06
9".190"50 lbs.1000 43.7243.7243.7243.72
10".190"50 lbs.1000 49.5849.5849.5849.58
11".190"50 lbs.1000 51.9151.9151.9151.91
12".190"50 lbs.1000 58.8458.8458.8458.84
13".190"50 lbs.1000 78.2878.2878.2878.28
14".190"50 lbs.1000 69.2269.2269.2269.22
15".190"50 lbs.1000 57.7857.7857.7857.78
16".190"50 lbs.500 47.0447.0447.0447.04
17".190"50 lbs.1000 68.9668.9668.9668.96
18".190"50 lbs.500 48.4348.4348.4348.43
19".190"50 lbs.500 51.9151.9151.9151.91
21".190"50 lbs.500 50.1750.1750.1750.17
36".190"50 lbs.100 24.3724.3724.3724.37
13 39/50".250"80 lbs.100 15.3215.3215.3215.32
6".300"120 lbs.100 10.6310.6310.6310.63
8".300"120 lbs.100 13.0013.0013.0013.00
10".300"120 lbs.100 14.0214.0214.0214.02
11".300"120 lbs.100 18.0418.0418.0418.04
13".300"120 lbs.100 16.4816.4816.4816.48
14".300"120 lbs.100 16.9416.9416.9416.94
16".300"120 lbs.100 17.7517.7517.7517.75
18".300"120 lbs.100 21.1121.1121.1121.11
21".300"120 lbs.100 27.2927.2927.2927.29
22".300"120 lbs.100 24.7424.7424.7424.74
24".300"120 lbs.100 37.8037.8037.8037.80
26".300"120 lbs.100 49.3849.3849.3849.38
28".300"120 lbs.100 29.4829.4829.4829.48
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Shorr Packaging