My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $21.61$21.61$21.61
6 x 200'11 19.8519.8519.85
8 x 200'11 27.2627.2627.26
9 x 400'11 81.0581.0581.05
12 x 400'11 108.28108.28108.28

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $33.16$33.16$33.16
6 x 200'21 53.1153.1153.11
8 x 200'21 68.6468.6468.64
10 x 200'21 79.4279.4279.42
12 x 200'21 79.4479.4479.44
16 x 200'21 95.4495.4495.44
20 x 200'21 158.60158.60158.60
50 x 200'21 24.7724.7724.77

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $20.98$20.98$20.98
3 x 100'41 20.3020.3020.30
4 x 100'41 26.7726.7726.77
6 x 100'41 40.1640.1640.16
8 x 100'41 53.5453.5453.54
10 x 100'41 69.0169.0169.01
12 x 100'41 80.3380.3380.33
14 x 100'41 92.6892.6892.68
16 x 100'41 109.97109.97109.97
20 x 100'41 135.71135.71135.71
24 x 100'41 174.00174.00174.00
32 x 100'41 231.38231.38231.38
40 x 100'41 338.92338.92338.92

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $34.70$34.70$34.70
4 x 100'61 49.9849.9849.98
6 x 100'61 60.2660.2660.26
8 x 100'61 95.0895.0895.08
10 x 100'61 110.32110.32110.32
12 x 100'61 135.46135.46135.46
16 x 100'61 182.70182.70182.70
20 x 100'61 206.18206.18206.18
24 x 100'61 262.24262.24262.24

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Shorr Packaging