My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $16.90$16.90$16.90
6 x 200'11 15.5215.5215.52
8 x 200'11 21.3121.3121.31
9 x 400'11 63.3663.3663.36
12 x 400'11 84.6484.6484.64

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $25.92$25.92$25.92
6 x 200'21 41.5241.5241.52
8 x 200'21 53.6553.6553.65
10 x 200'21 62.0862.0862.08
12 x 200'21 62.1062.1062.10
16 x 200'21 74.6074.6074.60
20 x 200'21 123.98123.98123.98
50 x 200'21 19.3719.3719.37

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $16.39$16.39$16.39
3 x 100'41 15.8815.8815.88
4 x 100'41 20.9320.9320.93
6 x 100'41 31.3931.3931.39
8 x 100'41 41.8641.8641.86
10 x 100'41 53.9553.9553.95
12 x 100'41 62.8062.8062.80
14 x 100'41 72.4472.4472.44
16 x 100'41 85.9785.9785.97
20 x 100'41 106.08106.08106.08
24 x 100'41 136.02136.02136.02
32 x 100'41 180.88180.88180.88
40 x 100'41 264.94264.94264.94

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $27.13$27.13$27.13
4 x 100'61 39.0739.0739.07
6 x 100'61 47.1147.1147.11
8 x 100'61 74.3374.3374.33
10 x 100'61 86.2386.2386.23
12 x 100'61 105.89105.89105.89
16 x 100'61 142.82142.82142.82
20 x 100'61 161.17161.17161.17
24 x 100'61 205.00205.00205.00

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Shorr Packaging